Bathing Water
Water quality results and Do Not Swim notices for designated bathing waters in the Fingal area, from the Environmental Protection Agency (EPA). Most beaches are sampled during the bathing season, 1 June to 15 September.
Log in to see each beach's results over the last 12 months and get an alert by email or through the MapAlerter app (opens in a new tab) if a Do Not Swim notice is issued. Alerts are free with a Fingal Alerts account.
Log in Sign up for free alerts
| Beach | Latest water quality | Result date |
|---|---|---|
| Excellent | 14/09/2026 | |
| Excellent | 07/09/2026 | |
| Excellent | 07/09/2026 | |
| Excellent | 07/09/2026 | |
| Excellent | 09/09/2026 | |
| Excellent | 07/09/2026 | |
| Excellent | 07/09/2026 | |
| Excellent | 07/09/2026 | |
| Excellent | 07/09/2026 | |
| Excellent | 07/09/2026 |
Source: EPA, beaches.ie (opens in a new tab). Results are for the sample taken on the date shown.
